We have the following Brett Favre cards for sale. Can Brett propel the New York Jets past the New England Patriots.
Year Card Manufacturer | Card Number | Quantity |
1993 Score Select | 43 | 1 |
1993 SkyBox Standard | 122 | 1 |
1993 Topps Stadium Club | 498 | 1 |
1993 Upper Deck SP | 93 | 1 |
1994 Action Packed Standard | 34 | 2 |
1994 Fleer Pro Visions | 4 | 3 |
1994 Fleer Ultra | 107 | 2 |
1994 Playoff Contenders Back-to-Back | 13 | 1 |
1995 Action Packed Standard | 15 | 1 |
1995 Bowman Best Black | 43 | 1 |
1995 Fleer Flair Hot Numbers | 6 | 1 |
1995 Fleer Standard | 135 | 2 |
1995 Fleer Ultra | 490 | 1 |
1995 Playoff Prime | 59 | 1 |
1995 Pro Line Silver | 3 | 1 |
1995 Pro Line Standard | 3 | 3 |
1995 Score Summit | 197 | 1 |
1995 Score Summit | 193 | 1 |
1995 Select Certified | 50 | 1 |
1995 SkyBox Premium | 141 | 2 |
1995 SkyBox Premium | 142 | 2 |
1995 SkyBox Premium | 139 | 10 |
1995 SkyBox Premium | 148 | 1 |
1995 Upper Deck SP | 56 | 2 |
1996 Bowman Best Mirror Images Refractors | 2 | 1 |
1996 Donruss Hit List | 5 | 1 |
1996 Donruss Standard | 72 | 2 |
1996 Fleer Metal Precious Metal | 45 | 1 |
1996 Fleer Ultra | 57 | 1 |
1996 Leaf Standard | 44 | 1 |
1996 Pacific Invincible Smash-Mouth | 61 | 1 |
1996 Pinnacle Standard | 196 | 1 |
1996 Pinnacle Summit Premium Stock | 192 | 2 |
1996 Pinnacle Summit Premium Stock | 199 | 1 |
1996 Pinnacle Trophy Collection | 40 | 1 |
1996 Playoff Prime | 1 | 1 |
1996 Playoff Prime Xs & Os | 1 | 1 |
1996 Pro Line II Memorabilia | 88 | 1 |
1996 Pro Line Memorabilia Producers | 6 | 1 |
1996 Select Standard | 19 | 1 |
1996 SkyBox Brett Favre Inserts | 5 | 1 |
1996 Topps Broadways Reviews | 4 | 1 |
1996 Topps Hobby Masters | 1 | 0 |
1996 Topps Stadium Club Laser Sites | 1 | 1 |
1996 Topps Standard | 371 | 2 |
1996 Topps Standard | 400 | 3 |
1997 Bowman Best | 1 | 1 |
1997 Donruss Standard | 2 | 1 |
1997 Fleer Goudey Greats | 105 | 1 |
1997 Fleer Ultra | 1 | 1 |
1997 Pinnacle Inside | 7 | 1 |
1997 Pinnacle Inside 4th and Goal | 1 | 1 |
1997 Playoff Contenders Blue | 51 | 1 |
1997 Playoff Contenders Pennants | 23 | 1 |
1997 Playoff Zone Close Ups | 1 | 1 |
1997 SkyBox E-X 2000 | 13 | 1 |
1997 Topps Chrome | 1 | 1 |
1997 Topps Finest | 190 | 1 |
1997 Topps Gallery | 100 | 1 |
1997 Topps Minted Canton | 1 | 1 |
1997 Topps Standard | 1 | 3 |
1998 Leaf Rookies & Stars | 112 | 1 |
1998 Pacific Crown Royale | 46 | 1 |
1998 Playoff Prestige Hobby | 9 | 1 |
1998 Score Complete Players | 1 | 1 |
1998 Score Complete Players | 1 | 1 |
1998 Topps Finest | 120 | 1 |
1998 Topps Stadium Club | 150 | 2 |
1998 Upper Deck Black Diamond | 149 | 1 |
1998 Upper Deck Black Diamond Rookies | 31 | 1 |
1998 Upper Deck SPx Finite | 224 | 1 |
1999 Bowman Standard | 60 | 1 |
1999 Donruss Preferred | 14 | 1 |
1999 Donruss Preferred | 45 | 3 |
1999 Fleer Flair Showcase | 52 | 1 |
1999 Fleer Ultra | 68 | 1 |
1999 Pacific Crown Royale | 52 | 1 |
1999 Pacific Crown Royale Franchise Glory | 8 | 1 |
1999 Playoff Absolute SSD Heroes | 4 | 1 |
1999 Playoff Contenders | 194 | 1 |
1999 Playoff Prestige SSD Hobby | 48 | 1 |
1999 Score Anniversary Showcase | 273 | 1 |
1999 Score Standard | 8 | 1 |
1999 SkyBox Premium | 94 | 1 |
1999 Topps All Matrix | 21 | 1 |
1999 Topps Chrome | 110 | 2 |
1999 Topps Finest | 30 | 2 |
1999 Topps Finest | 126 | 2 |
1999 Topps Stadium Club Zone Emperors | 2 | 2 |
1999 Topps Standard | 250 | 1 |
1999 Topps Stars | 29 | 1 |
1999 Upper Deck Black Diamond Myriad | 4 | 1 |
1999 Upper Deck HoloGrFX | 20 | 4 |
1999 Upper Deck Ovation Curtain Calls | 29 | 1 |
1999 Upper Deck Quarterback Class | 9 | 1 |
1999 Upper Deck SPx | 34 | 1 |
1999 Upper Deck Standard | 80 | 2 |
2000 Fleer The Whole 10 Yards | 9 | 1 |
2000 Topps Chrome | 30 | 1 |
2000 Topps Chrome Previews | 5 | 1 |
2000 Topps Standard | 20 | 1 |
2000 Topps Standard | 324 | 1 |
2000 Upper Deck Legends Millennium QBs | 9 | 1 |
Michael Tarpey says
How much is the Farve card 1995 #43? Is it Bowmans Best Chromuim Holochrome?